System Comparisons
G2 ALUMINUM
G3 & G3 LITE ALUMINUM
ALUMINUM WITH WOOD CLADDING
WOOD
System | Material | Maximum panel size* | NFRC approved | Energy efficiency | Acoustical | Impact rated | System wall depth | Top or bottom load | Stock finishes | Grids | Glazing infill | Maximum number of panels | Water performance** | Closer Options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Folding Glass Wall | G2 aluminum | 3' x 10' | Yes | Better | Varies with options selected | Yes | 21/4" | Both | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 3/16" - 11/4" | 20 | Up to 15psf | NA |
G3 & G3 lite aluminum | 3' x 15' | Pending | Better | Varies with options selected | Yes | 3" | Both | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 1/4" - 11/2" | 20 | Up to 12psf | NA | |
Aluminum with wood cladding | 3' x 15' | Pending | Best | Varies with options selected | Yes | Varies with options selected | Both | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 3/16" - 11/2" | 20 | Up to 12psf | NA | |
Wood | 3' x 10' | Pending | Best | Varies with options selected | No | 3" | Both | White Oak, Red Oak, Hard Maple, White Ash | Yes | 3/16" - 11/2" | 15 | Up to 12psf | NA | |
Slide & Stack Wall | G2 aluminum | 3' x 10' | No | Better | - | No | 21/4" | Top | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 3/16" - 11/4" | Unlimited (Based on engineering requirements) | - | NA |
G3 & G3 lite aluminum | 4' x 16' | No | Best | Varies with options selected | No | 3" | Top | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 1/4" - 11/2" | Unlimited (Based on engineering requirements) | - | NA | |
Aluminum with wood cladding | 5' x 12' | No | Better | - | No | Varies with options selected | Top | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 1" - 11/2" | Unlimited (Based on engineering requirements) | - | NA | |
Wood | 5' x 10' | No | Best | - | No | 3" | Top | White Oak, Red Oak, Hard Maple, White Ash | Yes | 1" - 11/2" | Unlimited (Based on engineering requirements) | - | NA | |
Sliding Door | G2 aluminum | 5' x 10' | Yes | Better | Varies with options selected | Yes | Varies with options selected | Bottom | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 3/16" - 11/16" | 10 - manual (motorized available) | 6.0psf - 12.0psf | NA |
G3 & G3 lite aluminum | 5' x 15' | Yes | Best | Varies with options selected | Yes | Varies with options selected | Bottom | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 11/4" - 13/8" | 10 - manual (motorized available) | 6.0psf - 12.0psf | NA | |
Lift Slide | G3 aluminum | 5' x 15' | Yes | Best | Varies with options selected | Yes | Varies with options selected | Bottom | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 11/4" - 13/8" | 10 - manual (motorized available) | 12psf and higher | NA |
Pivot | G2 aluminum | 5' x 10' | No | Better | - | No | 21/4" | Bottom | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 3/16" - 11/4" | Unlimited (Based on engineering requirements) | - | Floor & head |
G3 & G3 lite aluminum | 6' x 12' | No | Best | - | No | 3" | Bottom | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 1/4" - 11/2" | Unlimited (Based on engineering requirements) | - | Floor & head | |
Swing Door | G2 aluminum | 31/2' x 10' | Yes | Better | Varies with options selected | Yes | 21/4" | NA | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 3/16" - 11/4" | NA | 6.0psf (Up to 12.0psf with high performance sill) | NA |
G3 & G3 lite aluminum | 5' x 15' | Yes | Best | Varies with options selected | Yes | 3" | NA | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 1/4" - 11/2" | NA | 6.0psf (Up to 12.0psf with high performance sill) | NA | |
Aluminum with wood cladding | 5' x 12' | - | Best | Varies with options selected | - | 3" | NA | White, Bronze, Clear Anodized, Dark Bronze Anodized*** | Yes | 3/16" - 11/2" | NA | 6.0psf | NA | |
Wood | 5' x 10' | - | Best | Varies with options selected | - | Varies with options selected | NA | White Oak, Red Oak, Hard Maple, White Ash | Yes | 1" | NA | 6.0psf | NA |
* Custom configurations, oversized panels, and variations are available with engineering approval. Please contact a Solar Innovations® sales designer to discuss options.
** Water performance depends on sill type, outfold vs. infold, configurations and up-leg height.
*** AAMA 2603-04-05 custom options are also available.
**** Can also be laminated, veneered, or custom painted.