Testing – Glass Performance

Overall Unit
Thickness
U-value R-Value Solar Heat
Gain Coefficient
Visible Light
Transmission
Reflectance
Out
Reflectance
In
UV
Transmittance
Monolithic
Clear 1/4″ 1.02 0.91 0.82 88% 8% 8% 62%
DOUBLE GLAZED Outside Lite/Inside Lite
Clear/Clear 1″ 0.46 2.17 0.78 82% 15% 15% 58%
180/Clear 1″ 0.26 3.85 0.64 79% 15% 15% 29%
272/Clear 1″ 0.25 4.00 0.41 72% 11% 12% 16%
366/Clear 1″ 0.24 4.17 0.27 65% 11% 12% 5%
340/Clear 1″ 0.25 4.00 0.18 39% 11% 13% 2%
180/i89 1″ 0.21 4.76 0.62 77% 15% 14% 27%
272/i89 1″ 0.20 5.00 0.41 70% 11% 11% 16%
366/i89 1″ 0.20 5.00 0.27 63% 11% 11% 5%
340/i89 1″ 0.20 5.00 0.17 38% 11% 12% 2%
Gray/Clear 1″ 0.45 2.22 0.60 57% 9% 13% 32%
Gray/180 1″ 0.26 3.85 0.49 53% 9% 14% 17%
Gray/272 1″ 0.25 4.00 0.38 50% 8% 9% 10%
Bronze/Clear 1″ 0.45 2.22 0.62 61% 10% 13% 31%
Bronze/180 1″ 0.26 3.85 0.61 59% 10% 14% 17%
Bronze/272 1″ 0.25 4.00 0.39 54% 8% 10% 10%
TRIPLED GLAZED Outside Lite/Middle Lite/Inside Lite
180/Clear/180 118 0.15 6.67 0.56 70% 20% 20% 13%
272/Clear/180 118 0.15 6.67 0.37 63% 15% 18% 8%
366/Clear/180 118 0.15 6.67 0.25 57% 14% 18% 2%
340/Clear/180 118 0.15 6.67 0.16 34% 13% 19% 1%